NAPA VALLEY TURKEY CHASE Home About Us Race Info RESULTS! Become a Sponsor Volunteer!
MEN 5K, by Division WOMEN 5K, by Division
Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

5K Men 8-12:

  1  514  M    8  Cameron Taylor             24:46.2  07:59.4 
  2  315  M    9  Ian Grant                  26:06.2  08:25.2 
  3  204  M   11  Trenton Maher              26:20.6  08:29.9 
  4  351  M   12  Deven Bose                 26:35.6  08:34.7 
  5  718  M    9  Sam  Virkus                26:43.4  08:37.2 
  6  316  M    8  Casen Grant                27:49.7  08:58.6 
  7  201  M    9  Jonah Stratton             28:56.5  09:20.1 
  8  653  M    9  Micah Thomas               29:14.2  09:25.9 
  9  847  M   11  Travis Naman               29:25.7  09:29.5 
 10  819  M   10  Tyler Holmes               30:16.2  09:45.9 
 11  832  M   12  Zack Hersh                 30:39.5  09:53.4 
 12  111  M    9  Kevin Johnson              30:47.3  09:55.9 
 13  846  M    9  Everett Naman              30:50.0  09:56.7 
 14   70  M   10  Valentino Ochoa            31:01.0  10:00.3 
 15   13  M    9  Drew Holloran              32:47.2  10:34.6 
 16  483  M   11  Riain Stults               32:59.7  10:38.6 
 17  282  M   12  Ryan Decius                33:50.7  10:55.0 
 18  276  M   11  Barrett McMichael          33:51.0  10:55.1 
 19  525  M    9  Aiden Rutherford           34:37.5  11:10.1 
 20  668  M   11  Sean Landon                34:51.1  11:14.5 
 21  146  M    8  Zachary Murrell            36:18.5  11:42.7 
 22  101  M   10  Bryce  Laukert             36:29.5  11:46.2 
 23  444  M   12  Elliott Weil               36:33.5  11:47.6 
 24  815  M    9  Kaden Galyen               40:47.2  13:09.4 
 25  445  M   11  Max Weil                   42:31.9  13:43.1 
 26  561  M    9  Toby Burgett               42:36.0  13:44.5 
 27  187  M    8  Max Kaplan                 42:40.6  13:46.0 
 28  299  M    9  Oliver LaCount             44:28.7  14:20.9 
 29   12  M    8  Gabe Holloran              47:13.1  15:13.9 
 30  169  M   11  Blake Kennedy              49:00.2  15:48.4 

5K Men 13-17:

  1  474  M   17  Jack Kobylka               17:16.2  05:34.2 
  2  702  M   16  Connor Deleuze             17:25.8  05:37.3 
  3  401  M   16  Adam Muth                  17:27.4  05:37.8 
  4  492  M   17  Sito Prado                 18:34.2  05:59.4 
  5  157  M   15  John Eberling              20:26.6  06:35.6 
  6  275  M   14  Quinn McMichael            21:56.6  07:04.7 
  7  399  M   16  Manny Jurado               22:08.0  07:08.3 
  8  203  M   13  Colton Maher               23:33.1  07:35.8 
  9  946  M   14  Swanson Brock              26:44.0  08:37.4 
 10  948  M   15  Medinaa Daniel             26:56.2  08:41.3 
 11  940  M   13  Dillon Rosales Nickolas    32:43.5  10:33.4 
 12  472  M   17  Max Caldwell               41:49.8  13:29.6 
 13  266  M   13  Robert Mitchell            46:43.8  15:04.4 
 14   99  M   15  Kobi Gyetvan               46:55.2  15:08.1 

5K Men 18-29:

  1  774  M   29  Jacob Haas                 17:57.3  05:47.5 
  2  475  M   21  Pedro Cortes               19:04.7  06:09.2 
  3  648  M   27  Isaac Hoffman              20:32.5  06:37.6 
  4  558  M   27  David Cervantes            22:43.8  07:19.9 
  5  757  M   28  Mark Failing               23:02.2  07:25.8 
  6  226  M   26  Clint  Christian           25:00.5  08:04.0 
  7  117  M   19  Steven Dibb                25:20.6  08:10.5 
  8  494  M   28  Faraz Ebrahimi             27:47.5  08:57.9 
  9  337  M   25  Jason Leport               28:26.0  09:10.3 
 10  116  M   21  Kevin Dibb                 28:58.9  09:20.9 
 11  686  M   24  John Brazell               29:32.2  09:31.7 
 12  793  M   27  Ryan Wellman               30:50.9  09:57.0 
 13  215  M   22  J.P. Shivanandan           30:54.5  09:58.2 
 14  310  M   29  Patrick Wyatt              32:39.2  10:32.0 
 15  762  M   24  Sean Zirkle                33:29.2  10:48.1 
 16  312  M   27  Bertus Van Zyl             36:34.5  11:47.9 
 17  699  M   29  Brian Foster               38:28.2  12:24.5 
 18  335  M   27  Kyle Scott                 38:51.3  12:32.0 
 19  693  M   23  Jose Casillas              45:46.8  14:46.0 
 20  843  M   29  Joseph Tarnowski           46:26.3  14:58.8 
 21  829  M   27  RJ Amador                  47:04.8  15:11.2 
 22  531  M   25  Chad Graybill              47:26.0  15:18.0 
 23  377  M   28  Karla Martinsen            54:13.4  17:29.4 

5K Men 30-39:

  1  803  M   35  Brian Pruyn                16:51.8  05:26.4 
  2  555  M   31  Josh Butler                19:08.9  06:10.6 
  3  695  M   32  Jesse Ruscheinsky          20:40.5  06:40.1 
  4  748  M   34  Nate Hoffman               20:51.2  06:43.6 
  5  508  M   33  Jarek Thompson             21:31.5  06:56.6 
  6  925  M   34  Joseph Hall                21:47.9  07:01.9 
  7  122  M   36  Tim Enstice                22:17.9  07:11.5 
  8  631  M   35  Edward Kadel               22:54.4  07:23.3 
  9  141  M   30  Bryce Gartner              23:40.8  07:38.3 
 10  623  M   39  Jeremy Reyes               24:30.0  07:54.2 
 11  649  M   34  Jim Duane                  25:25.4  08:12.0 
 12  651  M   37  Ryan  Hodgins              25:25.9  08:12.2 
 13   61  M   39  Jeff Greve                 25:40.0  08:16.7 
 14  584  M   32  Arturo Mancia              25:47.0  08:19.0 
 15  262  M   34  Charles Exum               25:52.7  08:20.9 
 16  845  M   39  Seth  Naman                25:53.4  08:21.0 
 17  485  M   36  Kyle Mundy                 26:01.7  08:23.8 
 18  121  M   34  Michael Doonan             26:03.0  08:24.1 
 19  313  M   39  Josh Grant                 27:50.4  08:58.8 
 20  240  M   36  Carlos Salazar             28:27.2  09:10.7 
 21  622  M   30  Nathan Jones               28:48.7  09:17.6 
 22  198  M   36  Matt Stratton              28:56.0  09:20.0 
 23  711  M   32  Jeremiah Moore             28:56.2  09:20.0 
 24  652  M   36  Tyler  Thomas              29:13.6  09:25.6 
 25  919  M   39  Gerard Simonpaux           30:56.2  09:58.7 
 26  496  M   33  Alonso Corona              31:11.5  10:03.7 
 27  110  M   38  Matt Johnson               32:15.2  10:24.2 
 28  302  M   39  Andrew  Sammons            33:44.7  10:53.1 
 29  324  M   35  Taylor Marchand            33:48.0  10:54.2 
 30  297  M   37  Ted Henry                  35:01.7  11:17.9 
 31  412  M   34  Josh Rowe                  35:06.0  11:19.3 
 32  148  M   30  Chris Kors                 35:19.0  11:23.5 
 33  800  M   39  Diego Periasco             35:27.9  11:26.4 
 34  823  M   31  Alan Eckerman              35:49.4  11:33.3 
 35  524  M   35  John Rutherford            36:05.0  11:38.4 
 36  237  M   38  Jason Michaud              36:34.9  11:48.0 
 37  671  M   36  Christina Chacon           36:36.1  11:48.4 
 38  574  M   31  Nicholas  Cenci            40:46.5  13:09.2 
 39  390  M   34  Robert Stasko              42:06.8  13:35.1 
 40  438  M   31  Chris  Capriccio           43:42.1  14:05.8 
 41  307  M   32  Eric Mates                 44:55.9  14:29.6 
 42  318  M   39  Simon McAuley              46:30.7  15:00.2 
 43  162  M   36  Casey Hughes               46:44.1  15:04.5 
 44  830  M   35  Halil Berberoglu           47:02.1  15:10.3 
 45  186  M   38  Sam  Kaplan                50:02.5  16:08.5 
 46  838  M   39  Megan Thompson             54:04.2  17:26.5 
 47  820  M   35  Trevor Jonas               55:12.7  17:48.6 
 48  913  M   34  Twojay Dhillon             56:05.7  18:05.7 
 49  540  M   38  C.J. Keasey                58:27.0  18:51.2 
 50  856  M   31  McBride Justin             59:47.5  19:17.2 
 51  353  M   35  Damian Baker               1:00:35.2  19:32.6 
 52  615  M   36  Andy Powne                 1:00:40.0  19:34.2 

5K Men 40-49:

  1  835  M   41  Dave Moretz                19:16.3  06:13.0 
  2  840  M   48  Matt Wilkinson             20:48.0  06:42.5 
  3  921  M   40  Matt Likes                 20:49.0  06:42.9 
  4  908  M   48  Brett DeLever              21:08.2  06:49.0 
  5  466  M   42  Blair Calder               21:11.2  06:50.0 
  6  493  M   47  Jesus Prado                22:18.0  07:11.6 
  7  639  M   45  John Kalkman               23:58.7  07:44.1 
  8  834  M   41  Graeme Thompson            24:16.9  07:49.9 
  9  949  M   40  Daniel Zador               26:01.3  08:23.6 
 10  876  M   42  Mahoney Patrick            26:58.4  08:42.0 
 11  930  M   41  Alexis Calcano             27:29.5  08:52.0 
 12  720  M   40  Chris Dillon               28:05.0  09:03.5 
 13  564  M   40  Brian Bedenbaugh           29:21.1  09:28.1 
 14  304  M   42  Stephanie  Paravicini      30:42.7  09:54.4 
 15  943  M   49  McAllister Chuck           30:55.1  09:58.4 
 16  902  M   41  Matt Kathol                32:19.0  10:25.5 
 17  440  M   49  Andy Burr                  32:20.0  10:25.8 
 18  731  M   41  John Truchard              32:22.2  10:26.5 
 19  579  M   47  Alain Etcheverry           32:42.7  10:33.1 
 20  768  M   49  Pradeep Sanganeria         33:01.0  10:39.0 
 21    5  M   46  Joseph Brown               34:13.7  11:02.4 
 22  244  M   40  Bob Basom                  34:26.9  11:06.7 
 23  396  M   49  Michael Burkett            35:34.5  11:28.5 
 24   69  M   40  Art Ochoa                  38:40.2  12:28.4 
 25  598  M   48  Eric Shivvers              38:58.5  12:34.3 
 26  167  M   42  David Kennedy              39:15.2  12:39.7 
 27  103  M   40  Jason  Garner              40:46.2  13:09.0 
 28  470  M   46  Jeff Caldwell              40:47.7  13:09.5 
 29  600  M   44  Mike  Riendeau             42:49.7  13:48.9 
 30  242  M   45  Michael Gerber             43:19.3  13:58.4 
 31  644  M   43  Jeff Quayle                44:38.7  14:24.0 
 32  480  M   45  Rex Stults                 47:29.7  15:19.2 
 33  379  M   40  Salvador  Caceres          50:53.2  16:24.9 
 34  916  M   45  Michael McDowell           50:54.7  16:25.3 
 35   11  M   41  Myke Holloran              51:19.0  16:33.2 
 36  100  M   47  Michael Laukert            51:19.2  16:33.2 
 37  593  M   46  Andrew Bernstein           53:23.7  17:13.4 
 38  739  M   47  Phil Bourke                53:40.2  17:18.7 
 39  267  M   45  Patrick Kellaher           1:01:20.2  19:47.1 

5K Men 50-59:

  1  769  M   57  Mitch Powers               20:21.7  06:34.1 
  2  712  M   52  Kevin  Macway              21:48.7  07:02.1 
  3  771  M   58  Adam  Haas                 22:38.8  07:18.3 
  4  183  M   50  Ben Reynolds               25:00.0  08:03.8 
  5  577  M   56  Matthias Mede              25:28.8  08:13.1 
  6  112  M   56  Daniel Dibb                28:58.2  09:20.7 
  7  442  M   56  Jim McCord                 29:31.6  09:31.4 
  8  620  M   59  Sam Jones                  30:44.9  09:55.1 
  9  777  M   51  Marc Anderson              31:12.2  10:03.9 
 10    6  M   50  Brian Worel                32:13.8  10:23.8 
 11  462  M   55  John Herman                32:38.1  10:31.6 
 12  794  M   56  Steve Ingram               32:50.7  10:35.7 
 13  546  M   55  John  Dunbar               33:30.0  10:48.3 
 14  452  M   51  Tom Cooper                 34:31.2  11:08.1 
 15    0  M   59  Wagenknecht Brad           42:00.8  13:33.1 
 16  477  M   55  Tim Yagle                  46:39.2  15:02.9 
 17  265  M   50  Richard Mitchell           46:51.4  15:06.9 
 18  532  M   58  David Graybill             47:26.4  15:18.1 
 19  355  M   55  Jim Caven                  47:30.0  15:19.3 
 20  358  M   51  Ray Morales                49:38.2  16:00.7 
 21   97  M   51  Michael Gyetvan            51:20.1  16:33.5 
 22   49  M   50  Don Huffman                53:26.0  17:14.1 
 23  208  M   54  Phil Aldsworth             53:48.8  17:21.5 
 24  402  M   58  Lee Fonville Jr.           53:57.4  17:24.3 
 25  634  M   51  Michael Barberi            56:01.2  18:04.2 

5K Men 60-69:

  1  464  M   63  Larry Mason                24:31.2  07:54.6 
  2  942  M   60  Welch Steve                25:52.5  08:20.8 
  3  253  M   60  Greg  Carrasco             26:36.7  08:35.0 
  4  752  M   65  Bob Peterson               26:46.6  08:38.2 
  5  211  M   65  Vic Franco                 28:03.6  09:03.0 
  6  932  M   69  Robert Robert              29:22.5  09:28.5 
  7  259  M   68  MICHAEL BURGETT            29:58.6  09:40.1 
  8  538  M   63  Jeff Jesmok                34:24.5  11:05.9 
  9  247  M   67  David Johnson              36:35.2  11:48.1 
 10  251  M   69  Ed Tippetts                40:57.8  13:12.8 
 11  126  M   60  Jon Nelson                 42:50.5  13:49.1 
 12  945  M   61  Vita Harold                45:53.6  14:48.2 
 13  933  M   62  Andy Lange                 47:34.5  15:20.8 
 14  665  M   69  David Kaplan               49:18.0  15:54.1 
 15  813  M   64  Charlie Riendeau           49:19.0  15:54.5 
 16  727  M   61  Bruce Bradley              51:17.2  16:32.6 
 17   44  M   60  Jose Hurtado               53:49.4  17:21.7 
 18  376  M   61  Leanne Martinsen           54:14.2  17:29.7 
 19   87  M   61  Steve Lundin               55:06.7  17:46.6 
 20  737  M   65  Don Roark                  57:39.9  18:36.0 
 21  824  M   67  Larry Eckerman             58:59.4  19:01.7 
 22  345  M   65  Daniel Kinder              1:03:33.5  20:30.1 
 23  411  M   61  Robert Santos              1:04:27.5  20:47.5 
 24  233  M   68  Reed McDonald              1:05:50.2  21:14.2 

5K Men 70+:

  1  682  M   70  Don Niemann                26:25.7  08:31.5 
  2  647  M   74  Gerry  Hoffman             33:48.4  10:54.3 
  3  839  M   75  Fritz Zschietzschmann      40:46.7  13:09.2 
  4   95  M   80  Frank  Gyetvan             53:18.0  17:11.6 
  5  592  M   77  Tom Bernstein              1:02:14.8  20:04.7 

	  
Rank Bib M/F Age  Name                        Time     Pace
______________________________________________________________

5K Women 8-12:

  1  763  F   11  Jordan Pride               23:35.7  07:36.7 
  2  910  F    9  Taylor Pieri               26:30.5  08:33.0 
  3  697  F    8  Olivia Ruscheinsky Janeri  26:48.2  08:38.8 
  4  798  F    8  Sophia Haggard             27:35.8  08:54.1 
  5  569  F   10  Mia Renteria               32:10.7  10:22.8 
  6  238  F    8  Tanner Henry               35:19.2  11:23.6 
  7  200  F   11  Emily Stratton             36:43.5  11:50.8 
  8  245  F   11  Hannah Basom               36:48.9  11:52.5 
  9  568  F   12  Bella Renteria             37:33.7  12:07.0 
 10  903  F   11  Sophia Kathol              37:34.0  12:07.1 
 11  905  F   12  Audrey Motlaki             39:21.6  12:41.8 
 12  482  F   12  Eilidh Stults              41:02.5  13:14.3 
 13  877  F    9  Mahoney Victoria           41:38.5  13:25.9 
 14  246  F    8  Brooke Basom               41:39.0  13:26.1 
 15  595  F    8  Audrey Duane               42:32.2  13:43.2 
 16  611  F    8  Aminah Hilliard            43:01.2  13:52.6 
 17  612  F    8  Kiara  Munoz-Gonzalez      43:02.3  13:53.0 
 18  610  F   12  Malaysia Hilliard          43:02.3  13:53.0 
 19  914  F   11  MaKayla McDowell           49:32.2  15:58.7 
 20  570  F    8  Gabriella Renteria         50:33.2  16:18.4 
 21  915  F    9  Ashley McDowell            50:55.7  16:25.7 
 22  740  F    9  Matilda Bourke             53:39.0  17:18.4 
 23  340  F    8  Natasha Dominguez          1:00:05.7  19:23.1 

5K Women 13-17:

  1  547  F   14  Jessica Ornowski           24:08.0  07:47.0 
  2  928  F   14  Cailey Eade                25:28.4  08:13.0 
  3  775  F   14  Donna Roscoe               25:29.4  08:13.3 
  4  947  F   16  Kucuk Ryan                 27:18.2  08:48.4 
  5  906  F   13  Lauren Dordevic            28:35.4  09:13.3 
  6  129  F   15  Alicia Franc De Pommereau  28:54.0  09:19.3 
  7  661  F   17  Bianca Llamas              29:21.7  09:28.3 
  8  219  F   15  Indiana Ravenhill          29:55.4  09:39.1 
  9  333  F   16  Liana Doellerer            30:41.5  09:54.0 
 10  586  F   14  Elina Rosario              30:46.0  09:55.4 
 11  417  F   15  Miranda Whelan             30:53.2  09:57.8 
 12  455  F   14  Yazmin Jaime               31:04.7  10:01.5 
 13  904  F   15  Hannah Kathol              32:19.0  10:25.4 
 14  278  F   14  Olivia Perata              33:51.1  10:55.1 
 15  281  F   17  Kellie Decius              33:52.6  10:55.7 
 16  554  F   15  Ezra Ramirez-Rovetti       35:24.4  11:25.2 
 17  907  F   14  Ashley Dordevic            36:15.0  11:41.6 
 18  229  F   15  Alexis Lockett             36:35.2  11:48.1 
 19  228  F   17  Stephanie Lockett          36:46.6  11:51.8 
 20  677  F   14  Geia Ana Mabubay           38:07.2  12:17.8 
 21  380  F   17  Alejandra Caceres          39:08.5  12:37.5 
 22  327  F   16  Josey Breeden              43:34.1  14:03.2 
 23  168  F   16  Kaia Kennedy               48:59.7  15:48.3 
 24  341  F   13  Madeline David             49:39.1  16:01.0 
 25   48  F   13  Ava Huffman                52:20.0  16:52.9 
 26   47  F   16  Allie Huffman              56:29.2  18:13.2 

5K Women 18-29:

  1    1  F   24  Lea Wallace                16:55.2  05:27.5 
  2  505  F   18  Mackenzie Mills            18:30.5  05:58.2 
  3  840  F   25  Jean Han                   20:48.0  06:42.5 
  4  285  F   18  Lara  Ruegg                21:59.8  07:05.7 
  5  467  F   23  Madison Kotack             22:33.6  07:16.6 
  6  576  F   18  Annmarie Mede              25:29.5  08:13.4 
  7  848  F   23  Hannah Wise                26:09.8  08:26.4 
  8  140  F   28  Karen Gartner              26:27.1  08:31.9 
  9  642  F   23  Grace Cortright            26:47.5  08:38.5 
 10  625  F   25  Sophie  Nogue              26:50.6  08:39.5 
 11  901  F   28  Haley Shauchal             26:52.1  08:40.0 
 12  293  F   29  Myriam Vargas              28:16.7  09:07.3 
 13  707  F   25  Charlotte Kuduk            28:43.2  09:15.9 
 14  254  F   25  Allison McCord             28:55.7  09:19.9 
 15  849  F   27  Olivia Wise                29:00.7  09:21.5 
 16  663  F   29  Rebekah Allen              29:02.5  09:22.0 
 17  710  F   29  Elizabeth Tangney          29:19.3  09:27.5 
 18  626  F   27  Rebecca Nogue              29:26.8  09:29.9 
 19  527  F   23  Kelsi Jensen               29:54.5  09:38.8 
 20  301  F   23  Stephanie McCord           29:55.9  09:39.3 
 21  944  F   21  Vita Sarah                 29:58.2  09:40.0 
 22  133  F   28  Jill  Haggmark             30:34.7  09:51.8 
 23  303  F   25  Holly Horton               30:50.0  09:56.8 
 24  216  F   21  Katie Shivanandan          30:53.6  09:57.9 
 25  681  F   19  Tori  Richardson           31:08.9  10:02.8 
 26  643  F   26  Rachel Booth               31:57.6  10:18.5 
 27  180  F   24  Andrea Bennett             32:32.9  10:29.9 
 28  309  F   28  Holly McDow                32:41.5  10:32.7 
 29  436  F   21  Sara Warner                33:14.2  10:43.3 
 30  439  F   18  Haley Nicholson            33:14.8  10:43.4 
 31  590  F   24  Jennifer Villasenor        33:23.0  10:46.1 
 32  709  F   27  Kate Shelly                33:25.6  10:46.9 
 33  761  F   22  Katherine Adamson          33:30.5  10:48.5 
 34  923  F   27   Sara Epstein              33:47.2  10:53.9 
 35  772  F   27  Leah  Haas                 33:55.7  10:56.6 
 36  797  F   23  Shawnee Herbert            34:06.6  11:00.2 
 37  786  F   28  Lindsey Sneed              34:07.2  11:00.4 
 38  147  F   29  Sarah Stackert             35:16.8  11:22.8 
 39  115  F   24  Brittany Dibb              35:21.2  11:24.2 
 40  177  F   20  Kiana Cortese              36:12.1  11:40.7 
 41  171  F   27  Sara Leport                36:22.0  11:43.9 
 42  311  F   26  Allison McDow              36:37.2  11:48.7 
 43  170  F   26  Colette Christian          37:21.7  12:03.1 
 44  842  F   26  Kristie  Hendricks         37:22.3  12:03.3 
 45  190  F   28  Cassidy Straily            37:49.2  12:12.0 
 46  627  F   27  Megan  Bryant              38:23.7  12:23.1 
 47  624  F   25  Hattie  Borg               38:24.4  12:23.3 
 48  118  F   26  Kelly Foster               38:26.2  12:23.9 
 49  322  F   27  Kristie Bergna             38:28.2  12:24.5 
 50  321  F   29  Jenna Brgna                38:31.4  12:25.6 
 51  408  F   25  Hilary Dunn                38:44.2  12:29.7 
 52  805  F   29  Leah Swanson               38:53.0  12:32.5 
 53  336  F   28  Erin Holder                38:54.2  12:32.9 
 54  334  F   28  Laura Scott                38:56.8  12:33.8 
 55  283  F   24  Alex Decius                39:18.0  12:40.6 
 56  280  F   22  Megan Decius               39:18.6  12:40.8 
 57  799  F   26  Kellie Brett               41:28.3  13:22.6 
 58  114  F   27  Joanna Dibb                42:15.7  13:37.9 
 59  749  F   22  Tania Rivera Calderon      42:20.2  13:39.4 
 60  750  F   29  Samantha Orozco            42:20.6  13:39.5 
 61  520  F   19  Sarah Kelley Weakley       44:07.0  14:13.8 
 62  471  F   19  Candace Caldwell           45:37.5  14:43.0 
 63  688  F   20  Bonnie Brazell             47:17.0  15:15.1 
 64  828  F   27  Ali Taylor Lange           47:37.2  15:21.6 
 65  338  F   28  Amanda Dominguez           1:00:06.1  19:23.2 

5K Women 30-39:

  1  120  F   34  Emily Enstice              20:56.5  06:45.3 
  2  381  F   36  Ruthanna Szulawski         22:02.8  07:06.7 
  3  476  F   33  Laura Jones                23:43.3  07:39.1 
  4  212  F   33  Caroline Laurent           24:45.0  07:59.0 
  5  582  F   32  Danielle Bryce             25:15.8  08:08.9 
  6  715  F   35  Kellie Macway              25:26.0  08:12.2 
  7   60  F   36  Dominique Greve            25:42.7  08:17.6 
  8  181  F   34  Elizabeth Champion         26:27.5  08:32.1 
  9  109  F   36  Anne Johnson               26:29.0  08:32.5 
 10  754  F   33  Christina Peterson         26:38.5  08:35.6 
 11  507  F   35  Summer Thompson            26:56.0  08:41.2 
 12  636  F   31  Andrea Hernandez           27:06.7  08:44.7 
 13  314  F   39  Krista Grant               27:12.6  08:46.6 
 14  583  F   30  Kellly  Stapenhorst        27:16.5  08:47.9 
 15  305  F   33  Melissa Berger             28:16.7  09:07.3 
 16  331  F   37  Megan Eierman              28:47.0  09:17.1 
 17  509  F   37  Anna Ridder                28:48.2  09:17.5 
 18  521  F   32  Jill Hughes                29:08.9  09:24.1 
 19  195  F   38  Esther  Colorado           29:23.6  09:28.9 
 20  332  F   39  Angela Sanza               29:55.7  09:39.2 
 21  458  F   32  Elena Bonilla              30:06.0  09:42.5 
 22  151  F   30  Annamarie Harrod           30:34.6  09:51.8 
 23  920  F   37  Shannon Maki               30:50.4  09:56.9 
 24  463  F   31  Amy Tormey                 30:52.2  09:57.4 
 25  454  F   32  Jodi Guiducci              31:02.7  10:00.8 
 26  585  F   39  Ethel Rosario              31:03.7  10:01.2 
 27  724  F   38  Jennifer Payne             31:04.0  10:01.2 
 28  184  F   33  Laurie Corona              31:10.9  10:03.5 
 29  603  F   38  Shauna Kadel               31:19.7  10:06.3 
 30  719  F   39  Kourtney Dillon            31:24.6  10:07.9 
 31  563  F   32  Stephanie Bedenbaugh       31:24.7  10:07.9 
 32  708  F   36  Kara Maraden               31:52.5  10:16.9 
 33  690  F   34  Stephanie Quinlan          31:53.2  10:17.1 
 34  621  F   33  Devon Jones                31:56.4  10:18.1 
 35  497  F   36  Jennifer Zeek              32:15.5  10:24.3 
 36  269  F   33  Nicole Mauldin             33:05.5  10:40.4 
 37  453  F   38  LORI PRICE                 33:28.2  10:47.8 
 38  202  F   39  Kristin Maher              33:53.7  10:56.0 
 39  361  F   39  Tina Payne                 34:10.8  11:01.5 
 40  143  F   39  Penelope Orsini            34:17.0  11:03.5 
 41  176  F   39  Jenica  Cortese            34:18.8  11:04.1 
 42  654  F   38  Anna Liza Cheng            34:30.9  11:08.0 
 43  428  F   37  Katherine Frederick        35:10.7  11:20.9 
 44  209  F   32  Augusta MacPherson         35:24.0  11:25.1 
 45  941  F   37  Physick Trim               35:30.8  11:27.3 
 46  260  F   38  MOLLY BURGETT              35:50.0  11:33.5 
 47  698  F   31  Alexandria  Whaley         36:22.5  11:44.0 
 48  145  F   37  Julie  Murrell             36:23.7  11:44.4 
 49  662  F   31  Janet  Llamas              36:30.7  11:46.6 
 50  931  F   36   Jennifer Elsas            36:31.4  11:46.9 
 51  929  F   33  Fannie McMann              36:32.7  11:47.3 
 52   57  F   38  Jennifer  Kearney          36:35.0  11:48.0 
 53  199  F   38  Amy Stratton               36:43.5  11:50.8 
 54   56  F   31  Laura Kearney              36:44.7  11:51.2 
 55  701  F   32  Andrea Christiansen        36:59.5  11:55.9 
 56  261  F   33  Amanda Exum                37:10.4  11:59.4 
 57  630  F   35  Tamika Thompson Burke      37:20.5  12:02.7 
 58  373  F   33  Liz Green                  37:25.5  12:04.3 
 59  518  F   33  Emily Ciabattari           38:16.7  12:20.9 
 60  729  F   32  Althea Dunn                38:41.2  12:28.7 
 61  388  F   33  Brittany Ramirez           39:51.6  12:51.4 
 62  296  F   36  Lisa Henry                 40:36.2  13:05.8 
 63  575  F   30  Erica Cenci                40:47.0  13:09.3 
 64  457  F   33  Lyndsey Baker              41:00.0  13:13.5 
 65  822  F   31  Emily Eckerman             41:10.7  13:17.0 
 66  241  F   34  Abigail Gerber             41:30.4  13:23.3 
 67  646  F   32  Michelle Sander            41:59.9  13:32.8 
 68  397  F   33  Wren Yahraus               42:22.8  13:40.2 
 69  599  F   35  Lauren Riendeau            42:47.6  13:48.2 
 70  437  F   31  Maria Capriccio            43:39.5  14:05.0 
 71  645  F   36  Carla Torres               44:39.3  14:24.3 
 72  392  F   30  Dayna Jetton               44:51.2  14:28.1 
 73  389  F   32  Christine Stasko           44:51.4  14:28.1 
 74  160  F   31  Kathryn Denson             45:46.5  14:45.9 
 75   82  F   37  Amy Bardwell               45:59.5  14:50.1 
 76  517  F   37  Michelle Van de Pol        46:20.8  14:57.0 
 77  317  F   31  Crystal McAuley            46:27.6  14:59.2 
 78  926  F   30  Sarah Taylor Lange         47:32.0  15:20.0 
 79  650  F   34  Erin Duane                 47:52.2  15:26.5 
 80  134  F   38  Rachel Becker              48:05.2  15:30.7 
 81  306  F   30  Carin Berger               49:15.0  15:53.2 
 82  339  F   32  Kristina  David            50:09.0  16:10.6 
 83  378  F   36  Shanna Reed                50:51.0  16:24.1 
 84  541  F   34  Erica OBrien               51:13.9  16:31.5 
 85   14  F   37  Tiffany Holloran           51:20.2  16:33.6 
 86  347  F   39  Karen Rock                 52:02.3  16:47.2 
 87  837  F   36  Susan Oliver               54:05.0  17:26.8 
 88  821  F   37  Karen Jonas                54:28.7  17:34.4 
 89  759  F   34  Z Sandoval                 54:59.5  17:44.3 
 90  632  F   31  Lindsay Hansen             56:18.4  18:09.8 
 91  635  F   38  Amy Barberi                56:18.9  18:09.9 
 92  857  F   31  McBride Sande              59:48.0  19:17.4 
 93  613  F   33  Ashley Powne               1:00:24.5  19:29.1 
 94  352  F   30  Lindsey Baker              1:00:35.5  19:32.7 
 95   68  F   37  Tamara Ochoa               1:02:03.9  20:01.2 

5K Women 40-49:

  1  182  F   45  Jackie Reynolds            23:59.7  07:44.4 
  2   65  F   41  Katie Aaron                24:12.7  07:48.6 
  3  755  F   40  Sarah Barry                26:19.7  08:29.5 
  4  350  F   42  Maureen Bose               26:41.7  08:36.6 
  5  640  F   43  Johanna Jackman            27:37.0  08:54.5 
  6  469  F   40  Julie Small                27:38.0  08:54.8 
  7  641  F   47  Marie Dolcini              28:05.1  09:03.5 
  8   55  F   41  Samantha  Raniere          28:50.0  09:18.0 
  9  669  F   47  Christine  Stauduhar       28:59.7  09:21.2 
 10  756  F   40  Meredith Rennie            29:05.0  09:22.9 
 11  578  F   47  Tammy Low                  29:19.1  09:27.4 
 12  789  F   48  Julie Green                29:24.0  09:29.0 
 13  416  F   44  Maria elena Whelan         29:37.0  09:33.2 
 14  286  F   44  Amy Ablian                 29:46.2  09:36.2 
 15  287  F   46  Gina  Gleason              30:32.4  09:51.0 
 16  818  F   47  Ali Wing                   30:36.0  09:52.2 
 17  833  F   43  Jan Sedway                 30:40.2  09:53.6 
 18  294  F   43  Michele Grupe              30:41.3  09:53.9 
 19  144  F   42  Rachael Poer               31:32.7  10:10.5 
 20  609  F   40  Eva Hilliard               31:51.4  10:16.5 
 21  443  F   49  Cindy Weil                 32:58.2  10:38.1 
 22  354  F   41  Laura Likes                33:02.3  10:39.4 
