NAPA VALLEY TURKEY CHASE Home About Us Race Info RESULTS! Become a Sponsor Volunteer!
MEN 5K, Overall Results WOMEN 5K, Overall Results
                                                      Div.
Rank Bib M/F Age  Name                       Time     Rank
__________________________________________________________
  1  803  M   35  Brian Pruyn                16:51.8   1  
  2  474  M   17  Jack Kobylka               17:16.2   1  
  3  702  M   16  Connor Deleuze             17:25.8   2  
  4  401  M   16  Adam Muth                  17:27.4   3  
  5  774  M   29  Jacob Haas                 17:57.3   1  
  6  492  M   17  Sito Prado                 18:34.2   4  
  7  475  M   21  Pedro Cortes               19:04.7   2  
  8  555  M   31  Josh Butler                19:08.9   2  
  9  835  M   41  Dave Moretz                19:16.3   1  
 10  769  M   57  Mitch Powers               20:21.7   1  
 11  157  M   15  John Eberling              20:26.6   5  
 12  648  M   27  Isaac Hoffman              20:32.5   3  
 13  695  M   32  Jesse Ruscheinsky          20:40.5   3  
 14  840  M   48  Matt Wilkinson             20:48.0   2  
 15  921  M   40  Matt Likes                 20:49.0   3  
 16  748  M   34  Nate Hoffman               20:51.2   4  
 17  908  M   48  Brett DeLever              21:08.2   4  
 18  466  M   42  Blair Calder               21:11.2   5  
 19  508  M   33  Jarek Thompson             21:31.5   5  
 20  925  M   34  Joseph Hall                21:47.9   6  
 21  712  M   52  Kevin  Macway              21:48.7   2  
 22  275  M   14  Quinn McMichael            21:56.6   6  
 23  399  M   16  Manny Jurado               22:08.0   7  
 24  122  M   36  Tim Enstice                22:17.9   7  
 25  493  M   47  Jesus Prado                22:18.0   6  
 26  771  M   58  Adam  Haas                 22:38.8   3  
 27  558  M   27  David Cervantes            22:43.8   4  
 28  631  M   35  Edward Kadel               22:54.4   8  
 29  757  M   28  Mark Failing               23:02.2   5  
 30  203  M   13  Colton Maher               23:33.1   8  
 31  141  M   30  Bryce Gartner              23:40.8   9  
 32  639  M   45  John Kalkman               23:58.7   7  
 33  834  M   41  Graeme Thompson            24:16.9   8  
 34  623  M   39  Jeremy Reyes               24:30.0  10  
 35  464  M   63  Larry Mason                24:31.2   1  
 36  514  M    8  Cameron Taylor             24:46.2   1  
 37  183  M   50  Ben Reynolds               25:00.0   4  
 38  226  M   26  Clint  Christian           25:00.5   6  
 39  117  M   19  Steven Dibb                25:20.6   7  
 40  649  M   34  Jim Duane                  25:25.4  11  
 41  651  M   37  Ryan  Hodgins              25:25.9  12  
 42  577  M   56  Matthias Mede              25:28.8   5  
 43   61  M   39  Jeff Greve                 25:40.0  13  
 44  584  M   32  Arturo Mancia              25:47.0  14  
 45  942  M   60  Welch Steve                25:52.5   2  
 46  262  M   34  Charles Exum               25:52.7  15  
 47  845  M   39  Seth  Naman                25:53.4  16  
 48  949  M   40  Daniel Zador               26:01.3   9  
 49  485  M   36  Kyle Mundy                 26:01.7  17  
 50  121  M   34  Michael Doonan             26:03.0  18  
 51  315  M    9  Ian Grant                  26:06.2   2  
 52  204  M   11  Trenton Maher              26:20.6   3  
 53  682  M   70  Don Niemann                26:25.7   1  
 54  351  M   12  Deven Bose                 26:35.6   4  
 55  253  M   60  Greg  Carrasco             26:36.7   3  
 56  718  M    9  Sam  Virkus                26:43.4   5  
 57  946  M   14  Swanson Brock              26:44.0   9  
 58  752  M   65  Bob Peterson               26:46.6   4  
 59  948  M   15  Medinaa Daniel             26:56.2  10  
 60  876  M   42  Mahoney Patrick            26:58.4  10  
 61  930  M   41  Alexis Calcano             27:29.5  11  
 62  494  M   28  Faraz Ebrahimi             27:47.5   8  
 63  316  M    8  Casen Grant                27:49.7   6  
 64  313  M   39  Josh Grant                 27:50.4  19  
 65  721  M    7  Andrew Dillon              28:02.2   1  
 66  211  M   65  Vic Franco                 28:03.6   5  
 67  720  M   40  Chris Dillon               28:05.0  12  
 68  337  M   25  Jason Leport               28:26.0   9  
 69  240  M   36  Carlos Salazar             28:27.2  20  
 70  622  M   30  Nathan Jones               28:48.7  21  
 71  198  M   36  Matt Stratton              28:56.0  22  
 72  711  M   32  Jeremiah Moore             28:56.2  23  
 73  201  M    9  Jonah Stratton             28:56.5   7  
 74  112  M   56  Daniel Dibb                28:58.2   6  
 75  116  M   21  Kevin Dibb                 28:58.9  10  
 76  652  M   36  Tyler  Thomas              29:13.6  24  
 77  653  M    9  Micah Thomas               29:14.2   8  
 78  564  M   40  Brian Bedenbaugh           29:21.1  13  
 79  932  M   69  Robert Robert              29:22.5   6  
 80  847  M   11  Travis Naman               29:25.7   9  
 81  442  M   56  Jim McCord                 29:31.6   7  
 82  686  M   24  John Brazell               29:32.2  11  
 83  259  M   68  MICHAEL BURGETT            29:58.6   7  
 84  819  M   10  Tyler Holmes               30:16.2  10  
 85  832  M   12  Zack Hersh                 30:39.5  11  
 86  304  M   42  Stephanie  Paravicini      30:42.7  14  
 87  620  M   59  Sam Jones                  30:44.9   8  
 88  111  M    9  Kevin Johnson              30:47.3  12  
 89  846  M    9  Everett Naman              30:50.0  13  
 90  793  M   27  Ryan Wellman               30:50.9  12  
 91  215  M   22  J.P. Shivanandan           30:54.5  13  
 92  943  M   49  McAllister Chuck           30:55.1  15  
 93  919  M   39  Gerard Simonpaux           30:56.2  25  
 94   70  M   10  Valentino Ochoa            31:01.0  14  
 95  496  M   33  Alonso Corona              31:11.5  26  
 96  777  M   51  Marc Anderson              31:12.2   9  
 97    6  M   50  Brian Worel                32:13.8  10  
 98  110  M   38  Matt Johnson               32:15.2  27  
 99  902  M   41  Matt Kathol                32:19.0  16  
100  440  M   49  Andy Burr                  32:20.0  17  
101  731  M   41  John Truchard              32:22.2  18  
102  462  M   55  John Herman                32:38.1  11  
103  310  M   29  Patrick Wyatt              32:39.2  14  
104  579  M   47  Alain Etcheverry           32:42.7  19  
105  940  M   13  Dillon Rosales Nickolas    32:43.5  11  
106   13  M    9  Drew Holloran              32:47.2  15  
107  794  M   56  Steve Ingram               32:50.7  12  
108  483  M   11  Riain Stults               32:59.7  16  
109  768  M   49  Pradeep Sanganeria         33:01.0  20  
110  762  M   24  Sean Zirkle                33:29.2  15  
111  546  M   55  John  Dunbar               33:30.0  13  
112  302  M   39  Andrew  Sammons            33:44.7  28  
113  324  M   35  Taylor Marchand            33:48.0  29  
114  647  M   74  Gerry  Hoffman             33:48.4   2  
115  282  M   12  Ryan Decius                33:50.7  17  
116  276  M   11  Barrett McMichael          33:51.0  18  
117    5  M   46  Joseph Brown               34:13.7  21  
118  538  M   63  Jeff Jesmok                34:24.5   8  
119  244  M   40  Bob Basom                  34:26.9  22  
120  452  M   51  Tom Cooper                 34:31.2  14  
121  525  M    9  Aiden Rutherford           34:37.5  19  
122  668  M   11  Sean Landon                34:51.1  20  
123  297  M   37  Ted Henry                  35:01.7  30  
124  412  M   34  Josh Rowe                  35:06.0  31  
125  148  M   30  Chris Kors                 35:19.0  32  
126  800  M   39  Diego Periasco             35:27.9  33  
127  396  M   49  Michael Burkett            35:34.5  23  
128  823  M   31  Alan Eckerman              35:49.4  34  
129  524  M   35  John Rutherford            36:05.0  35  
130  146  M    8  Zachary Murrell            36:18.5  21  
131  101  M   10  Bryce  Laukert             36:29.5  22  
132  444  M   12  Elliott Weil               36:33.5  23  
133  312  M   27  Bertus Van Zyl             36:34.5  16  
134  237  M   38  Jason Michaud              36:34.9  36  
135  247  M   67  David Johnson              36:35.2   9  
136  671  M   36  Christina Chacon           36:36.1  37  
137  699  M   29  Brian Foster               38:28.2  17  
138   69  M   40  Art Ochoa                  38:40.2  24  
139  335  M   27  Kyle Scott                 38:51.3  18  
140  598  M   48  Eric Shivvers              38:58.5  25  
141  167  M   42  David Kennedy              39:15.2  26  
142  103  M   40  Jason  Garner              40:46.2  27  
143  574  M   31  Nicholas  Cenci            40:46.5  38  
144  839  M   75  Fritz Zschietzschmann      40:46.7   3  
145  815  M    9  Kaden Galyen               40:47.2  24  
146  470  M   46  Jeff Caldwell              40:47.7  28  
147  251  M   69  Ed Tippetts                40:57.8  10  
148  472  M   17  Max Caldwell               41:49.8  12  
149    0  M   59  Wagenknecht Brad           42:00.8  15  
150  390  M   34  Robert Stasko              42:06.8  39  
151  445  M   11  Max Weil                   42:31.9  25  
152  561  M    9  Toby Burgett               42:36.0  26  
153  187  M    8  Max Kaplan                 42:40.6  27  
154  600  M   44  Mike  Riendeau             42:49.7  29  
155  126  M   60  Jon Nelson                 42:50.5  11  
156  242  M   45  Michael Gerber             43:19.3  30  
157  438  M   31  Chris  Capriccio           43:42.1  40  
158  299  M    9  Oliver LaCount             44:28.7  28  
159  644  M   43  Jeff Quayle                44:38.7  31  
160  307  M   32  Eric Mates                 44:55.9  41  
161  693  M   23  Jose Casillas              45:46.8  19  
162  945  M   61  Vita Harold                45:53.6  12  
163  843  M   29  Joseph Tarnowski           46:26.3  20  
164  318  M   39  Simon McAuley              46:30.7  42  
165  477  M   55  Tim Yagle                  46:39.2  16  
166  266  M   13  Robert Mitchell            46:43.8  13  
167  162  M   36  Casey Hughes               46:44.1  43  
168  265  M   50  Richard Mitchell           46:51.4  17  
169   99  M   15  Kobi Gyetvan               46:55.2  14  
170  830  M   35  Halil Berberoglu           47:02.1  44  
171  829  M   27  RJ Amador                  47:04.8  21  
172   12  M    8  Gabe Holloran              47:13.1  29  
173  531  M   25  Chad Graybill              47:26.0  22  
174  532  M   58  David Graybill             47:26.4  18  
175  480  M   45  Rex Stults                 47:29.7  32  
176  355  M   55  Jim Caven                  47:30.0  19  
177  933  M   62  Andy Lange                 47:34.5  13  
178  169  M   11  Blake Kennedy              49:00.2  30  
179  665  M   69  David Kaplan               49:18.0  14  
180  813  M   64  Charlie Riendeau           49:19.0  15  
181  358  M   51  Ray Morales                49:38.2  20  
182  186  M   38  Sam  Kaplan                50:02.5  45  
183  379  M   40  Salvador  Caceres          50:53.2  33  
184  916  M   45  Michael McDowell           50:54.7  34  
185  727  M   61  Bruce Bradley              51:17.2  16  
186   11  M   41  Myke Holloran              51:19.0  35  
187  100  M   47  Michael Laukert            51:19.2  36  
188   97  M   51  Michael Gyetvan            51:20.1  21  
189   95  M   80  Frank  Gyetvan             53:18.0   4  
190  593  M   46  Andrew Bernstein           53:23.7  37  
191   49  M   50  Don Huffman                53:26.0  22  
192  739  M   47  Phil Bourke                53:40.2  38  
193  208  M   54  Phil Aldsworth             53:48.8  23  
194   44  M   60  Jose Hurtado               53:49.4  17  
195  402  M   58  Lee Fonville Jr.           53:57.4  24  
196  838  M   39  Megan Thompson             54:04.2  46  
197  377  M   28  Karla Martinsen            54:13.4  23  
198  376  M   61  Leanne Martinsen           54:14.2  18  
199   87  M   61  Steve Lundin               55:06.7  19  
200  820  M   35  Trevor Jonas               55:12.7  47  
201  634  M   51  Michael Barberi            56:01.2  25  
202  913  M   34  Twojay Dhillon             56:05.7  48  
203  737  M   65  Don Roark                  57:39.9  20  
204  540  M   38  C.J. Keasey                58:27.0  49  
205  824  M   67  Larry Eckerman             58:59.4  21  
206  856  M   31  McBride Justin             59:47.5  50  
207  353  M   35  Damian Baker               1:00:35.2  51  
208  615  M   36  Andy Powne                 1:00:40.0  52  
209  267  M   45  Patrick Kellaher           1:01:20.2  39  
210  592  M   77  Tom Bernstein              1:02:14.8   5  
211  345  M   65  Daniel Kinder              1:03:33.5  22  
212  411  M   61  Robert Santos              1:04:27.5  23  
213  233  M   68  Reed McDonald              1:05:50.2  24  
	  
                                                      Div.
Rank Bib M/F Age  Name                       Time     Rank
__________________________________________________________
  1    1  F   24  Lea Wallace                16:55.2   1  
  2  505  F   18  Mackenzie Mills            18:30.5   2  
  3  840  F   25  Jean Han                   20:48.0   3  
  4  120  F   34  Emily Enstice              20:56.5   1  
  5  285  F   18  Lara  Ruegg                21:59.8   4  
  6  381  F   36  Ruthanna Szulawski         22:02.8   2  
  7  467  F   23  Madison Kotack             22:33.6   5  
  8    2  F   53  Janine Moulton             23:11.0   1  
  9  763  F   11  Jordan Pride               23:35.7   1  
 10  476  F   33  Laura Jones                23:43.3   3  
 11  182  F   45  Jackie Reynolds            23:59.7   1  
 12  547  F   14  Jessica Ornowski           24:08.0   1  
 13   65  F   41  Katie Aaron                24:12.7   2  
 14  212  F   33  Caroline Laurent           24:45.0   4  
 15  545  F   51  Kristi Hanan               24:57.2   2  
 16  465  F   54  Stevi Hanson               25:12.0   3  
 17  582  F   32  Danielle Bryce             25:15.8   5  
 18  214  F   50  Monique Shivanandan        25:24.2   4  
 19  715  F   35  Kellie Macway              25:26.0   6  
 20  928  F   14  Cailey Eade                25:28.4   2  
 21  775  F   14  Donna Roscoe               25:29.4   3  
 22  576  F   18  Annmarie Mede              25:29.5   6  
 23   60  F   36  Dominique Greve            25:42.7   7  
 24  848  F   23  Hannah Wise                26:09.8   7  
 25  873  F   55  Michelle Lelevier          26:14.5   5  
 26  755  F   40  Sarah Barry                26:19.7   3  
 27  140  F   28  Karen Gartner              26:27.1   8  
 28  181  F   34  Elizabeth Champion         26:27.5   8  
 29  109  F   36  Anne Johnson               26:29.0   9  
 30  910  F    9  Taylor Pieri               26:30.5   2  
 31  754  F   33  Christina Peterson         26:38.5  10  
 32  350  F   42  Maureen Bose               26:41.7   4  
 33  642  F   23  Grace Cortright            26:47.5   9  
 34  697  F    8  Olivia Ruscheinsky J       26:48.2   3  
 35  625  F   25  Sophie  Nogue              26:50.6  10  
 36  901  F   28  Haley Shauchal             26:52.1  11  
 37  507  F   35  Summer Thompson            26:56.0  11  
 38  636  F   31  Andrea Hernandez           27:06.7  12  
 39  314  F   39  Krista Grant               27:12.6  13  
 40  583  F   30  Kellly  Stapenhorst        27:16.5  14  
 41  947  F   16  Kucuk Ryan                 27:18.2   4  
 42  798  F    8  Sophia Haggard             27:35.8   4  
 43  640  F   43  Johanna Jackman            27:37.0   5  
 44  469  F   40  Julie Small                27:38.0   6  
 45  641  F   47  Marie Dolcini              28:05.1   7  
 46  293  F   29  Myriam Vargas              28:16.7  12  
 47  305  F   33  Melissa Berger             28:16.7  15  
 48  906  F   13  Lauren Dordevic            28:35.4   5  
 49  707  F   25  Charlotte Kuduk            28:43.2  13  
 50  331  F   37  Megan Eierman              28:47.0  16  
 51  509  F   37  Anna Ridder                28:48.2  17  
 52   55  F   41  Samantha  Raniere          28:50.0   8  
 53  660  F   50  Guillermina Llamas         28:51.5   6  
 54  129  F   15  Alicia Franc De Pomm       28:54.0   6  
 55  254  F   25  Allison McCord             28:55.7  14  
 56  255  F   58  Lisa  Matovcik             28:59.5   7  
 57  669  F   47  Christine  Stauduhar       28:59.7   9  
 58  849  F   27  Olivia Wise                29:00.7  15  
 59  663  F   29  Rebekah Allen              29:02.5  16  
 60  756  F   40  Meredith Rennie            29:05.0  10  
 61  521  F   32  Jill Hughes                29:08.9  18  
 62  578  F   47  Tammy Low                  29:19.1  11  
 63  710  F   29  Elizabeth Tangney          29:19.3  17  
 64  661  F   17  Bianca Llamas              29:21.7   7  
 65  195  F   38  Esther  Colorado           29:23.6  19  
 66  789  F   48  Julie Green                29:24.0  12  
 67  626  F   27  Rebecca Nogue              29:26.8  18  
 68  416  F   44  Maria elena Whelan         29:37.0  13  
 69  286  F   44  Amy Ablian                 29:46.2  14  
 70  527  F   23  Kelsi Jensen               29:54.5  19  
 71  219  F   15  Indiana Ravenhill          29:55.4   8  
 72  332  F   39  Angela Sanza               29:55.7  20  
 73  301  F   23  Stephanie McCord           29:55.9  20  
 74  944  F   21  Vita Sarah                 29:58.2  21  
 75  458  F   32  Elena Bonilla              30:06.0  21  
 76  795  F   54  Judy Ingram                30:15.0   8  
 77  287  F   46  Gina  Gleason              30:32.4  15  
 78  151  F   30  Annamarie Harrod           30:34.6  22  
 79  133  F   28  Jill  Haggmark             30:34.7  22  
 80  818  F   47  Ali Wing                   30:36.0  16  
 81  833  F   43  Jan Sedway                 30:40.2  17  
 82  294  F   43  Michele Grupe              30:41.3  18  
 83  333  F   16  Liana Doellerer            30:41.5   9  
 84  586  F   14  Elina Rosario              30:46.0  10  
 85  303  F   25  Holly Horton               30:50.0  23  
 86  920  F   37  Shannon Maki               30:50.4  23  
 87  463  F   31  Amy Tormey                 30:52.2  24  
 88  417  F   15  Miranda Whelan             30:53.2  11  
 89  216  F   21  Katie Shivanandan          30:53.6  24  
 90  454  F   32  Jodi Guiducci              31:02.7  25  
 91  585  F   39  Ethel Rosario              31:03.7  26  
 92  724  F   38  Jennifer Payne             31:04.0  27  
 93  455  F   14  Yazmin Jaime               31:04.7  12  
 94  681  F   19  Tori  Richardson           31:08.9  25  
 95  184  F   33  Laurie Corona              31:10.9  28  
 96  603  F   38  Shauna Kadel               31:19.7  29  
 97  719  F   39  Kourtney Dillon            31:24.6  30  
 98  563  F   32  Stephanie Bedenbaugh       31:24.7  31  
 99  776  F   51  Elizabeth Pratt            31:32.3   9  
100  144  F   42  Rachael Poer               31:32.7  19  
101  609  F   40  Eva Hilliard               31:51.4  20  
102  708  F   36  Kara Maraden               31:52.5  32  
103  690  F   34  Stephanie Quinlan          31:53.2  33  
104  621  F   33  Devon Jones                31:56.4  34  
105  643  F   26  Rachel Booth               31:57.6  26  
106  607  F   68  Janet Borba                32:02.2   1  
107  569  F   10  Mia Renteria               32:10.7   5  
108  497  F   36  Jennifer Zeek              32:15.5  35  
109  553  F   57  Lity  Ramirez              32:18.8  10  
110  904  F   15  Hannah Kathol              32:19.0  13  
111  734  F    2  Taylor Truchard            32:22.4   1  
112  180  F   24  Andrea Bennett             32:32.9  27  
113  124  F   51  Maren Rocca                32:38.5  11  
114  831  F   72  Lynn Sedway                32:41.1   1  
115  309  F   28  Holly McDow                32:41.5  28  
116  443  F   49  Cindy Weil                 32:58.2  21  
117  354  F   41  Laura Likes                33:02.3  22  
118  269  F   33  Nicole Mauldin             33:05.5  36  
119   50  F   47  Jennifer Huffman           33:10.0  23  
120  436  F   21  Sara Warner                33:14.2  29  
121  439  F   18  Haley Nicholson            33:14.8  30  
122  590  F   24  Jennifer Villasenor        33:23.0  31  
123  709  F   27  Kate Shelly                33:25.6  32  
124  453  F   38  LORI PRICE                 33:28.2  37  
125  761  F   22  Katherine Adamson          33:30.5  33  
126  923  F   27   Sara Epstein              33:47.2  34  
127  221  F   53  Lisa Cort                  33:48.7  12  
128  218  F   48  Tam Ravenhill              33:49.0  24  
129  278  F   14  Olivia Perata              33:51.1  14  
130  273  F   47  Lisa McMichael             33:52.0  25  
131  281  F   17  Kellie Decius              33:52.6  15  
132  202  F   39  Kristin Maher              33:53.7  38  
133  772  F   27  Leah  Haas                 33:55.7  35  
134  797  F   23  Shawnee Herbert            34:06.6  36  
135  786  F   28  Lindsey Sneed              34:07.2  37  
136  361  F   39  Tina Payne                 34:10.8  39  
137  143  F   39  Penelope Orsini            34:17.0  40  
138  176  F   39  Jenica  Cortese            34:18.8  41  
139   81  F   62  Patricia Bardwell          34:25.1   2  
140  654  F   38  Anna Liza Cheng            34:30.9  42  
141  423  F   47  Michelle Sebring           34:54.8  26  
142  292  F   45  Tracy Tinsley              35:01.0  27  
143  428  F   37  Katherine Frederick        35:10.7  43  
144  207  F   48  Diana Carr                 35:12.2  28  
145  726  F   99  N/a N/a                    35:13.0   2  
146  147  F   29  Sarah Stackert             35:16.8  38  
147  238  F    8  Tanner Henry               35:19.2   6  
148  115  F   24  Brittany Dibb              35:21.2  39  
149  113  F   54  Connie Dibb                35:23.4  13  
150  298  F   42  Rebecca LaCount            35:23.7  29  
151  209  F   32  Augusta MacPherson         35:24.0  44  
152  554  F   15  Ezra Ramirez-Rovetti       35:24.4  16  
153  941  F   37  Physick Trim               35:30.8  45  
154  549  F   52  Lisa Wicker                35:42.3  14  
155  560  F   54  Judy Bickell               35:47.0  15  
156  451  F   45  Angela Cooper              35:49.6  30  
157  260  F   38  MOLLY BURGETT              35:50.0  46  
158  156  F   52  Valerie Eberling           35:59.5  16  
159  165  F   50  Carole Schulman            36:08.1  17  
160  177  F   20  Kiana Cortese              36:12.1  40  
161  907  F   14  Ashley Dordevic            36:15.0  17  
162  171  F   27  Sara Leport                36:22.0  41  
163  698  F   31  Alexandria  Whaley         36:22.5  47  
164  145  F   37  Julie  Murrell             36:23.7  48  
165  696  F   40  Delta Ruscheinsky          36:24.2  31  
166  662  F   31  Janet  Llamas              36:30.7  49  
167  931  F   36   Jennifer Elsas            36:31.4  50  
168  929  F   33  Fannie McMann              36:32.7  51  
169   57  F   38  Jennifer  Kearney          36:35.0  52  
170  229  F   15  Alexis Lockett             36:35.2  18  
171  670  F   44  Vicky Emery                36:35.7  32  
172  580  F   48  Roberta Etcheverry         36:36.6  33  
173  311  F   26  Allison McDow              36:37.2  42  
174  200  F   11  Emily Stratton             36:43.5   7  
175  199  F   38  Amy Stratton               36:43.5  53  
176   56  F   31  Laura Kearney              36:44.7  54  
177  228  F   17  Stephanie Lockett          36:46.6  19  
178  481  F   41  Gillian Stults             36:48.0  34  
179  245  F   11  Hannah Basom               36:48.9   8  
180  427  F   65  Christine Butler           36:57.4   3  
181  701  F   32  Andrea Christiansen        36:59.5  55  
182  395  F   44  Maria Duval                37:07.8  35  
183  261  F   33  Amanda Exum                37:10.4  56  
184  630  F   35  Tamika Thompson Burk       37:20.5  57  
185  170  F   26  Colette Christian          37:21.7  43  
186  842  F   26  Kristie  Hendricks         37:22.3  44  
187  912  F   48  Jeannie Banducci           37:23.2  36  
188  373  F   33  Liz Green                  37:25.5  58  
189   18  F   43  Mary Lenoir                37:27.2  37  
190  568  F   12  Bella Renteria             37:33.7   9  
191  903  F   11  Sophia Kathol              37:34.0  10  
192  190  F   28  Cassidy Straily            37:49.2  45  
193  415  F   59  Kathleen  Tschida          37:57.7  18  
194  677  F   14  Geia Ana Mabubay           38:07.2  20  
195  142  F   60  Barbara Orsini             38:15.2   4  
196  518  F   33  Emily Ciabattari           38:16.7  59  
197  627  F   27  Megan  Bryant              38:23.7  46  
198  624  F   25  Hattie  Borg               38:24.4  47  
199  118  F   26  Kelly Foster               38:26.2  48  
200  119  F   52  Susan Foster               38:26.5  19  
201  322  F   27  Kristie Bergna             38:28.2  49  
202  321  F   29  Jenna Brgna                38:31.4  50  
203  478  F   51  Dori O'Toole               38:39.1  20  
204   23  F   54  Sherrie Caldwell           38:39.4  21  
205  513  F   40  Karen Taylor               38:39.7  38  
206  224  F   65  Donna Kadel                38:40.2   5  
207  729  F   32  Althea Dunn                38:41.2  60  
208  408  F   25  Hilary Dunn                38:44.2  51  
209  805  F   29  Leah Swanson               38:53.0  52  
210  336  F   28  Erin Holder                38:54.2  53  
211  334  F   28  Laura Scott                38:56.8  54  
212  380  F   17  Alejandra Caceres          39:08.5  21  
213  125  F   45  Wendy Atkins               39:09.7  39  
214  283  F   24  Alex Decius                39:18.0  55  
215  280  F   22  Megan Decius               39:18.6  56  
216  905  F   12  Audrey Motlaki             39:21.6  11  
217  388  F   33  Brittany Ramirez           39:51.6  61  
218  166  F   42  April Kennedy              40:02.2  40  
219  236  F   41  Betty Michaud              40:35.4  41  
220  296  F   36  Lisa Henry                 40:36.2  62  
221  814  F   41  Krista Galyen              40:44.6  42  
222  575  F   30  Erica Cenci                40:47.0  63  
223  456  F   62  Marge  White               40:56.0   6  
224  457  F   33  Lyndsey Baker              41:00.0  64  
225  482  F   12  Eilidh Stults              41:02.5  12  
226  822  F   31  Emily Eckerman             41:10.7  65  
227  799  F   26  Kellie Brett               41:28.3  57  
228  241  F   34  Abigail Gerber             41:30.4  66  
229  878  F   43  Mahoney Elisa              41:38.2  43  
230  877  F    9  Mahoney Victoria           41:38.5  13  
231  246  F    8  Brooke Basom               41:39.0  14  
232    7  F   54  Kathy Pattingale           41:57.2  22  
233  646  F   32  Michelle Sander            41:59.9  67  
234  114  F   27  Joanna Dibb                42:15.7  58  
235  749  F   22  Tania Rivera Caldero       42:20.2  59  
236  750  F   29  Samantha Orozco            42:20.6  60  
237  397  F   33  Wren Yahraus               42:22.8  68  
238  595  F    8  Audrey Duane               42:32.2  15  
239  250  F   66  Lyndsey Richart            42:41.4   7  
240  599  F   35  Lauren Riendeau            42:47.6  69  
241  611  F    8  Aminah Hilliard            43:01.2  16  
242  612  F    8  Kiara  Munoz-Gonzale       43:02.3  17  
243  610  F   12  Malaysia Hilliard          43:02.3  18  
244  796  F   61  Pamela Contos              43:19.0   8  
245  327  F   16  Josey Breeden              43:34.1  22  
246  437  F   31  Maria Capriccio            43:39.5  70  
247  520  F   19  Sarah Kelley Weakley       44:07.0  61  
248  235  F   63  Nancy Michaud              44:28.4   9  
249  645  F   36  Carla Torres               44:39.3  71  
250  392  F   30  Dayna Jetton               44:51.2  72  
251  389  F   32  Christine Stasko           44:51.4  73  
252  434  F   40  Rachel Sirois              45:34.7  44  
253  473  F   66  Cathy Small                45:35.1  10  
254  471  F   19  Candace Caldwell           45:37.5  62  
255  499  F   61  Karla Jensen               45:39.0  11  
256  239  F   50  Johanna Raan               45:46.4  23  
257  160  F   31  Kathryn Denson             45:46.5  74  
258   82  F   37  Amy Bardwell               45:59.5  75  
259  517  F   37  Michelle Van de Pol        46:20.8  76  
260   86  F   58  MaryJane Lundin            46:22.9  24  
261  317  F   31  Crystal McAuley            46:27.6  77  
262  264  F   44  Deb Mitchell               46:50.1  45  
263  461  F   45  Aven Kampton               46:51.0  46  
264  102  F   47  Molly Gyetvan              47:03.7  47  
265  827  F   62  Jean  Taylor               47:07.8  12  
266  688  F   20  Bonnie Brazell             47:17.0  63  
267  533  F   56  Kim Graybill               47:17.5  25  
268  356  F   55  Connie Caven               47:30.2  26  
269  926  F   30  Sarah Taylor Lange         47:32.0  78  
270  828  F   27  Ali Taylor Lange           47:37.2  64  
271  650  F   34  Erin Duane                 47:52.2  79  
272  760  F   70  Cherie Shown               47:53.2   3  
273  526  F   57  Helaine Marer              48:04.5  27  
274  108  F   52  Beverly Helmer             48:04.8  28  
275  134  F   38  Rachel Becker              48:05.2  80  
276  105  F   62  Shary Carter               48:27.3  13  
277  168  F   16  Kaia Kennedy               48:59.7  23  
278  812  F   59  Kim Gernhardt              49:06.9  29  
279  519  F   51  Laura Kelley Weakley       49:07.2  30  
280  601  F   66  Lesley Fitzpatrick         49:09.2  14  
281  306  F   30  Carin Berger               49:15.0  81  
282  308  F   61  Eileen Berger              49:15.1  15  
283  664  F   68  Dori Kaplan                49:17.7  16  
284  277  F   47  Andrea Perata              49:21.2  48  
285   96  F   75  Carla Gyetvan              49:23.4   4  
286  279  F   53  Dianne Decius              49:24.5  31  
287  398  F   56  Kim Everson                49:30.3  32  
288  914  F   11  MaKayla McDowell           49:32.2  19  
289  341  F   13  Madeline David             49:39.1  24  
290  243  F   41  Jill  Basom                50:04.8  49  
291  325  F   42  Jackie Breeden             50:05.2  50  
292  339  F   32  Kristina  David            50:09.0  82  
293  766  F   48  Vinnie Kanwar              50:32.7  51  
294  570  F    8  Gabriella Renteria         50:33.2  20  
295   59  F   47  Kathryn Kenney             50:36.0  52  
296  571  F   70  Virginia VanDervort        50:42.5   5  
297  378  F   36  Shanna Reed                50:51.0  83  
298  915  F    9  Ashley McDowell            50:55.7  21  
299  541  F   34  Erica OBrien               51:13.9  84  
300   54  F   46  Catherine Lashbrook        51:16.0  53  
301  728  F   61  Nancy Bradley              51:20.0  17  
302   14  F   37  Tiffany Holloran           51:20.2  85  
303  939  F   63  Roussel Sue                51:40.7  18  
304  938  F   60  Barb Carlson               51:41.2  19  
305  836  F   45  Tricia Kelly               51:56.2  54  
306  347  F   39  Karen Rock                 52:02.3  86  
307  633  F   49  Maria Dent                 52:10.8  55  
308   48  F   13  Ava Huffman                52:20.0  25  
309  491  F   47  SONYA NIEBLING             52:43.1  56  
310  484  F   47  Krista Gelow               52:43.6  57  
311  666  F   41  Abbi Kaplan                52:47.0  58  
312  753  F   64  Henneke Peterson           53:06.8  20  
313   98  F   51  Christina Gyetvan          53:16.2  33  
