Rank Bib M/F Age Name Time Pace
______________________________________________________________
10K Men 8-12:
1 730 M 8 Hudson Truchard 1:14:39.2 12:02.4
10K Men 13-17:
1 659 M 14 Daniel Pride 36:38.5 05:54.6
2 130 M 16 Artur Matejka 50:17.2 08:06.6
3 189 M 17 Cristian Rios 1:17:05.9 12:26.1
10K Men 18-29:
1 770 M 18 David Monge 35:42.7 05:45.5
2 217 M 24 Emmanuel Gomez 37:26.1 06:02.2
3 544 M 22 Rudy Reyes 38:48.7 06:15.6
4 468 M 24 Juan Manuel Velazquez 39:03.5 06:17.9
5 543 M 19 Juan Antonio 40:09.7 06:28.6
6 841 M 24 Jordan Nova 40:10.7 06:28.8
7 420 M 29 Jorge Maldonado 44:34.6 07:11.4
8 342 M 29 Michael Baltzelle 45:20.2 07:18.7
9 419 M 27 Carlos Maldonado 46:15.0 07:27.5
10 503 M 19 Logan Douglass 47:19.4 07:37.9
11 107 M 24 Kip Kendall 48:44.5 07:51.6
12 366 M 25 Nate Carlson 49:10.5 07:55.8
13 364 M 20 Jonathan Woodward 49:11.4 07:56.0
14 344 M 26 James McNaboe 49:20.6 07:57.5
15 343 M 28 Anthony Raygoza 49:22.7 07:57.8
16 75 M 20 Keri Rohrer 51:27.7 08:18.0
17 844 M 27 Michael Davis 52:00.2 08:23.2
18 74 M 21 Christopher Rohrer 52:00.7 08:23.3
19 656 M 26 Iain Burnett 53:53.7 08:41.5
20 562 M 26 Mike Litchenstein 53:56.2 08:41.9
21 84 M 26 Jeff Lundin 55:09.0 08:53.7
22 197 M 26 David Miramontez 55:22.5 08:55.9
23 17 M 27 Charles Pierce 56:05.8 09:02.8
24 369 M 21 Curtis Tinloy 59:26.7 09:35.2
25 382 M 27 Domenick Bianco 1:01:05.0 09:51.1
26 432 M 29 Mike Clemente 1:01:50.0 09:58.4
27 685 M 27 Phil Brazell 1:03:13.0 10:11.7
28 414 M 21 Ben Santos 1:10:42.1 11:24.2
10K Men 30-39:
1 370 M 38 Juan Carlos Flores 39:50.0 06:25.4
2 528 M 30 Brent Foster 42:18.9 06:49.5
3 713 M 31 Patrick Ellis 43:52.5 07:04.5
4 788 M 31 Tyson Madden 46:26.5 07:29.4
5 522 M 30 Kyle Hughes 47:14.8 07:37.2
6 918 M 39 Kevin Suggs 48:18.9 07:47.5
7 807 M 32 Justin Williams 48:29.6 07:49.2
8 880 M 38 Ross Tom 50:19.9 08:07.0
9 175 M 35 Christopher Happ 50:35.2 08:09.5
10 15 M 39 Marcelo Penha 51:12.2 08:15.5
11 192 M 32 Lawson Branch 51:44.0 08:20.6
12 811 M 36 John Heffner 51:56.5 08:22.6
13 429 M 36 Richard Parent 54:24.0 08:46.4
14 744 M 32 Jon Billman 55:24.0 08:56.1
15 552 M 32 Oliver Ramirez 56:06.2 09:02.9
16 291 M 32 Steven Stuart 58:00.9 09:21.4
17 658 M 30 Mario Sandoval 58:57.6 09:30.5
18 385 M 30 CJ Prutch 59:11.2 09:32.7
19 700 M 36 Marbue Marke 59:43.3 09:37.9
20 78 M 33 Jeremy Bedner 1:00:09.5 09:42.1
21 422 M 36 Joe Lam 1:07:25.7 10:52.5
22 486 M 32 Adam Gurzenski 1:08:24.7 11:02.0
23 617 M 33 Chris Watkins 1:12:53.4 11:45.3
24 674 M 33 Kenneth Sosnick 1:15:31.7 12:10.9
10K Men 40-49:
1 515 M 42 Troy Taylor 37:59.5 06:07.6
2 667 M 44 John Landon 40:40.2 06:33.5
3 220 M 48 Nigel Ravenhill 40:54.0 06:35.8
4 179 M 40 Chris Roberts 43:59.0 07:05.6
5 899 M 46 James Magee 45:18.6 07:18.4
6 446 M 46 David Weil 45:47.4 07:23.1
7 703 M 41 Ricky Oldemeyer 46:45.5 07:32.5
8 51 M 45 Michael Edmiston 47:51.3 07:43.1
9 556 M 44 Jay Turnipseed 48:04.8 07:45.3
10 550 M 45 Junior Silva 52:09.5 08:24.7
11 386 M 47 Ray Samatovicz 56:28.8 09:06.5
12 363 M 49 Wade Woodward 56:34.4 09:07.4
13 567 M 46 Oscar Renteria 1:00:47.5 09:48.3
14 596 M 46 Dan Duane 1:01:23.5 09:54.1
15 206 M 47 Timothy Paine 1:01:28.8 09:54.9
16 42 M 49 Christopher Dillman 1:31:11.3 14:42.4
10K Men 50-59:
1 817 M 57 Ron Maddelena 43:46.7 07:03.6
2 348 M 50 Glenn Rock 46:12.5 07:27.1
3 155 M 53 Barry Eberling 46:59.1 07:34.6
4 511 M 58 Blaine Juchau 47:19.7 07:38.0
5 213 M 52 John Shivanandan 47:36.6 07:40.7
6 270 M 58 Mike Lemaire 48:12.3 07:46.5
7 780 M 56 Robert Talley 51:43.5 08:20.5
8 53 M 54 Thomas Lashbrook 53:59.2 08:42.4
9 153 M 56 Lyle Stein 58:00.7 09:21.4
10 764 M 50 Sumeet Kanwar 59:41.0 09:37.5
11 479 M 54 Mike O'Toole 1:01:06.5 09:51.3
12 684 M 59 Alan Brazell 1:18:22.8 12:38.5
10K Men 60-69:
1 808 M 61 Paul Williams 44:19.9 07:09.0
2 64 M 61 Jim Cotter 53:32.7 08:38.1
3 289 M 65 Jacob Stuart 55:25.7 08:56.4
4 272 M 63 Bill Tuikka 56:30.4 09:06.8
5 268 M 61 John Clark 56:55.9 09:10.9
10K Men 70+:
1 139 M 70 Michael Byrne 1:05:03.9 10:29.6
|
Rank Bib M/F Age Name Time Pace
______________________________________________________________
10K Women 8-12:
1 326 F 12 Jenna Breeden 1:00:52.7 09:49.1
2 594 F 11 Hannah Duane 1:01:23.5 09:54.1
10K Women 13-17:
1 372 F 17 Alexandra Toma 1:03:49.5 10:17.6
10K Women 18-29:
1 782 F 19 Arleene Correa 45:35.1 07:21.1
2 387 F 27 Allison Negron 47:42.7 07:41.7
3 178 F 27 Kate Shipp 47:49.2 07:42.7
4 655 F 27 Nicole Pederson 47:55.7 07:43.8
5 127 F 21 Maleana Raymond 49:48.3 08:01.9
6 779 F 23 Emily Talley 52:10.6 08:24.9
7 210 F 25 Karyn Franco 52:23.0 08:26.9
8 106 F 27 Koryn Kendall 52:26.7 08:27.5
9 691 F 23 Kaylene Moulton 52:35.2 08:28.9
10 529 F 29 Brittany Zollinger 52:39.0 08:29.5
11 73 F 24 Ashleigh Rohrer 54:03.7 08:43.1
12 431 F 27 Katie Wilcox 54:25.0 08:46.6
13 196 F 23 Kendall Pelfini 54:45.5 08:49.9
14 85 F 26 Kacey Noone 55:09.0 08:53.7
15 357 F 25 Elena Liroff 55:28.5 08:56.8
16 502 F 29 Megan Hays 55:42.7 08:59.1
17 657 F 28 Leia Sandoval 57:52.3 09:20.0
18 629 F 28 Angela Thompson 59:39.2 09:37.3
19 66 F 21 Priya Rangan 59:58.5 09:40.4
20 359 F 29 Helen Min 1:00:23.7 09:44.4
21 83 F 25 Abigail Lundin 1:00:40.6 09:47.1
22 383 F 29 Lilly Bianco 1:01:05.1 09:51.1
23 722 F 29 Mary Jambon 1:01:42.0 09:57.1
24 257 F 29 Stephanie Proft 1:02:14.5 10:02.3
25 619 F 28 Hannah Tremblay 1:02:17.6 10:02.8
26 205 F 22 Rachel Clarkin-Breslin 1:02:56.7 10:09.1
27 39 F 21 Lindsay Kenyon 1:03:45.5 10:17.0
28 785 F 23 Shawnee Herbert 1:04:36.2 10:25.1
29 605 F 27 Jenn Amaral 1:08:21.8 11:01.5
30 77 F 26 Mary Fronck 1:08:25.0 11:02.0
31 487 F 26 Kelsey Bockman 1:08:25.0 11:02.0
32 38 F 21 Lacey Kenyon 1:08:55.7 11:07.0
33 501 F 19 Alicia Robert 1:10:50.3 11:25.5
34 433 F 26 Laura Ray 1:12:10.0 11:38.3
35 193 F 28 Van Bui 1:12:50.9 11:44.9
36 137 F 21 Chelsea Krist 1:13:20.8 11:49.8
37 188 F 24 Julia Rios 1:14:35.8 12:01.9
38 323 F 28 Andrea Leffew 1:16:32.0 12:20.6
39 418 F 24 Adriana Coronado 1:23:40.5 13:29.7
10K Women 30-39:
1 900 F 39 Meika Magee 47:13.4 07:37.0
2 441 F 30 Shannon Brock 48:36.9 07:50.4
3 714 F 32 Kei Terauchi 48:37.9 07:50.6
4 152 F 31 Kristine Bidwell 50:54.4 08:12.6
5 104 F 38 Megan Garner 51:15.0 08:15.9
6 810 F 36 Jen Heffner 51:37.5 08:19.5
7 716 F 38 Andrea Wong 51:37.5 08:19.5
8 36 F 39 Janelle Sellick 51:51.5 08:21.8
9 936 F 39 Thomas Christy 51:52.8 08:22.0
10 937 F 32 Kristin Christy 51:55.0 08:22.4
11 604 F 33 Marissa Andaloro 51:58.1 08:22.9
12 30 F 33 Ana Mosqueda-Castro 52:04.6 08:23.9
13 191 F 32 Lindsey Straily 52:22.4 08:26.8
14 678 F 35 Julia Kempkey 52:29.2 08:27.9
15 523 F 33 Candice Rutherford 52:55.7 08:32.2
16 723 F 34 Nina Schultz 54:16.1 08:45.1
17 548 F 30 Jennifer Williams 55:06.6 08:53.3
18 258 F 39 Katie Holsten 55:10.7 08:53.9
19 743 F 32 Allison Van Haastert 55:24.2 08:56.1
20 290 F 30 Caroline Stuart 55:26.0 08:56.4
21 9 F 39 Eileen OConnor 55:27.7 08:56.7
22 430 F 33 Kelly Parent 55:49.3 09:00.2
23 225 F 32 Heidi Farrington 56:29.4 09:06.6
24 516 F 30 Rachel Rutkowski 57:00.2 09:11.6
25 25 F 36 Heather Piazza 57:25.2 09:15.6
26 784 F 30 Robyn Coffey 58:03.3 09:21.8
27 163 F 30 Lisa Stockon 58:11.5 09:23.1
28 174 F 30 Stephanie Peter 58:14.0 09:23.5
29 67 F 34 Angela White 58:46.2 09:28.7
30 557 F 32 Stephanie Turnipseed 59:03.2 09:31.4
31 917 F 35 Ashely Suggs 59:24.2 09:34.8
32 628 F 34 Michelle Keene 59:39.3 09:37.3
33 234 F 38 Desiree Kuhn 59:39.6 09:37.3
34 490 F 31 Tiffany Rode 59:43.0 09:37.9
35 425 F 34 Morgan Taylor 1:00:52.3 09:49.0
36 384 F 33 Shannon Oren 1:01:49.3 09:58.2
37 26 F 35 Belia Ramos-Bennett 1:02:04.8 10:00.7
38 498 F 30 Tracye McKinney 1:02:33.9 10:05.4
39 284 F 30 Rebecca Bash 1:03:06.7 10:10.7
40 35 F 39 Andrea Long 1:03:44.0 10:16.7
41 320 F 33 Kristi Cherewatti 1:03:57.1 10:18.8
42 606 F 30 Martha Calderon 1:05:56.6 10:38.1
43 551 F 34 Jacqueline Ramirez-Silva 1:06:03.2 10:39.2
44 924 F 37 Anne Ledvine 1:07:45.4 10:55.7
45 295 F 36 Laurie Glynn 1:08:14.0 11:00.3
46 400 F 34 Valerie Davis 1:08:45.9 11:05.4
47 164 F 35 Elizabeth Robertis 1:09:38.1 11:13.8
48 616 F 32 Amy Lorente 1:09:52.7 11:16.2
49 138 F 38 Ami Byrne 1:10:27.5 11:21.8
50 413 F 35 Jessica Rowe 1:10:42.3 11:24.2
51 346 F 31 Kathy Martin 1:10:56.4 11:26.5
52 161 F 34 Nicole Hughes 1:11:03.5 11:27.6
53 504 F 33 Andrea Sherman 1:13:15.0 11:48.8
54 394 F 35 Hilary Haeuser 1:14:11.5 11:57.9
55 673 F 32 Jennifer Olsen 1:15:31.5 12:10.8
56 421 F 31 Rose Maldonado 1:17:27.3 12:29.5
57 539 F 35 Krishawna Farrington 1:31:43.7 14:47.6
10K Women 40-49:
1 802 F 49 Adrienne Brooks 44:19.2 07:08.9
2 16 F 40 Janine Martinez 44:25.2 07:09.8
3 735 F 44 Shelley Gittings 46:00.5 07:25.2
4 28 F 40 Zita Latona 48:38.2 07:50.6
5 360 F 49 Alison Baur 49:01.2 07:54.3
6 185 F 41 Nancy Kaplan 50:00.5 08:03.9
7 435 F 44 Angela Burr 52:27.0 08:27.5
8 34 F 44 Danielle Schofield 53:10.3 08:34.5
9 927 F 42 Tami Eade 54:24.0 08:46.4
10 909 F 42 Christy Grattan 54:31.2 08:47.6
11 263 F 48 Karen Sullivan 56:42.1 09:08.7
12 29 F 41 Christina Chun 57:24.5 09:15.5
13 27 F 40 Heidi Zipay 57:24.9 09:15.6
14 566 F 44 Denise Renteria 59:23.9 09:34.8
15 559 F 43 Jolene Lee 1:00:07.2 09:41.8
16 450 F 42 Marlena Byrne 1:00:17.1 09:43.4
17 33 F 40 Patricia Oro 1:00:47.4 09:48.2
18 618 F 42 Jenny Tremblay 1:02:37.2 10:06.0
19 778 F 45 Patricia Lawrence 1:03:34.4 10:15.2
20 32 F 40 Julie Grizzle 1:03:44.7 10:16.8
21 804 F 42 Emily Bristow 1:06:06.7 10:39.8
22 409 F 40 Amy Samolis 1:08:45.8 11:05.4
23 256 F 45 Anne Giosso 1:12:17.5 11:39.5
24 809 F 46 Koreen Immen 1:14:09.0 11:57.5
25 732 F 41 Michele Truchard 1:14:39.2 12:02.4
26 506 F 43 Julie Tannenbaum 1:25:06.1 13:43.5
27 43 F 44 Melanie Dillman 1:31:11.5 14:42.5
10K Women 50-59:
1 128 F 52 Maryann Nelson 47:01.0 07:35.0
2 271 F 57 Cathrine Lemaire 51:39.7 08:19.9
3 362 F 50 Laurie Woodward 54:38.2 08:48.7
4 288 F 54 Holly Stuart 55:25.7 08:56.4
5 542 F 56 Alicia Amaro 55:34.9 08:57.8
6 154 F 56 Kristi Correa 56:11.7 09:03.8
7 368 F 54 Debbie Tinloy 59:21.2 09:34.3
8 222 F 53 Tersilla Gregory 1:01:32.5 09:55.5
9 365 F 54 JIll Johnston 1:02:35.7 10:05.7
10 371 F 50 Sue Toma 1:03:50.0 10:17.7
11 460 F 57 Pamela Robinson 1:04:24.8 10:23.3
12 37 F 56 Michelle Kenyon 1:09:21.3 11:11.1
13 680 F 53 Renee Culverhouse 1:09:53.6 11:16.3
14 675 F 51 Cynthia Snyder 1:10:55.8 11:26.4
15 500 F 50 Molly Robert 1:13:14.9 11:48.8
16 510 F 58 Barbara Fox Juchau 1:13:41.0 11:53.0
17 300 F 54 Maggie Moran 1:14:28.2 12:00.6
18 328 F 51 Donna Gibson 1:16:40.2 12:21.9
19 530 F 59 Kathie Foster 1:24:21.0 13:36.3
20 194 F 52 Connie Hagstor 1:25:22.5 13:46.2
21 608 F 57 Cynthia Goodale 1:25:54.7 13:51.4
10K Women 60-69:
1 63 F 60 Adele Cotter 56:39.2 09:08.2
2 801 F 67 Gloria Galofre-Ross 1:01:53.3 09:58.9
3 349 F 68 Judy Jensen 1:02:20.2 10:03.2
10K Women 70+:
|